8.1 Technical specification
Description | Value |
---|---|
Boat model | Saxdor 205 (Open cockpit model) |
Purpose of the boat | Recreational |
Engine | Mercury 175 outboard engine |
Maximum recommended engine power | 129 kW / 175 HP |
Maximum speed (v) | 45 Knots |
Recommended fuel for the engine | See the engine manufacturer’s manual |
Maximum number of people on board:
|
6 |
Battery DC system voltage | 12 V |
Breaking strength of strong points | 50 kN |
Description | Value | |
---|---|---|
Light craft condition (mLC) | 1882.2 kg | 4182 lb |
Maximum load on the builder’s plate (mMBP) | 480 kg | 1058 lb |
Maximum load | 722.2 kg | 1605 lb |
Weight of the maximum recommended number of people (included on the builder’s plate)1 | 450 kg | 1000 lb |
Luggage and other personal belongings (included on the builder’s plate) | 15 kg | 34 lb |
Engine (recommended maximum) | 210 kg | 467 lb |
Fuel | 78.4 kg | 175 lb |
Fresh water | 30 kg | 67 lb |
Waste water | 23.8 kg | 52 lb |
Weight of the boat when towed on a trailer (mT)2 | 1900 kg | 4223 lb |
Description | Value | |
---|---|---|
Gasoline (for the engine) | 110 L | 30 gal |
Fresh water | 31 L | 8.2 gal |
Waste water | 24 L | 6.3 gal |
Description | Value | |
---|---|---|
Automatic | 31.5 L/min | 8.3 gal/min |
Dimension | Description | Value | |
---|---|---|---|
A | Minimum distance between the bow and aft lifting points | 2.74 m | 8.9 ft |
B | Minimum distance from the measuring point in the end of the keel to the lifting point in the aft | 0.24 m | 0.79 ft |
1 Calculated average:
one adult equals 75 kg / 165 lb, one child 37.5 kg / 83 lb.
2
Items included in the mT weight: structure, permanent internal and external equipment, engine, tanks and tank content.
Items not included in the mT weight: loose internal equipment, loose electronic and navigational equipment (e.g. charts), tools, spare parts, personal safety and life-saving equipment, provisions, bilge water, bait tanks