4.2.1 Helm station controls
Get a quick overview of the locations and names of different controls at the helm station. Drill deeper into the functions available for each control unit in the following sections.
1 | Boat system and equipment controls | 10 | Remote control for multifunction displays |
2 | Main multifunction displays | 11 | Ignition key switch (1 and 2) |
3 | Battery charging system display | 12 | Lanyard stop switch |
4 | Bow thruster control panel | 13 | VHF sand AIS handset |
5 | Cup holders | 14 | Mercury diagnostic port |
6 | Steering wheel | 15 | SD card reader |
7 | Audio control switch | 16 | Foot rest |
8 | Mercury piloting joystick | 17 | Glove compartment and VHF radio speaker |
9 | Engine throttle and shift control | 18 | Mobile phone charger and USB outlet |
How to use the engine controls, lanyard stop switch and how to trim your boat: Driving and steering