8.1 Technical specification
Description | Value |
---|---|
Boat model | Saxdor 400 GTC (Main cabin model) |
Purpose of the boat | Recreational |
Engine | Mercury 260 twin outboard engines |
Maximum recommended engine power | 596 kW / 800 HP |
Maximum speed | 45 kn (with twin engines) |
Engine mounting | Engine with a shaft of 63 cm (25 in) is mounted in the 2nd hole from the top. Engines should be spaced 101 cm (40 in) apart. |
Recommended fuel for the engine | See the engine manufacturer’s manual |
Recommended fuel for the heater | See the heater manufacturer’s manual |
Maximum number of people on board | |
|
12 |
Battery DC system voltage | 12 V |
Shore power AC system voltage | 110 V or 230 V |
Breaking strength of strong points | 50 kN |
Description | Category B | |
---|---|---|
Light craft condition (mLC) | 7709 kg | 16995 lb |
Maximum load on the builder’s plate (mMBP) | 860 kg | 1896 lb |
Full load | 10237 kg | 225619 lb |
Weight of the maximum recommended number of people, luggage and other personal belongings (included on the builder’s plate)1 | 1260 kg | 2778 lb |
Inflatable life raft | ||
Engine (recommended maximum) | 680 kg | 1499 lb |
Fuel | 750 kg | 1653 lb |
Fresh water | 170 kg | 375 lb |
Grey water | 105 kg | 231 lb |
Black water | 60 kg | 132 lb |
Total weight of liquids in fixed tanks when full | 1025 kg | 2260 lb |
Weight of the boat when towed on a trailer (mT) 2 | 7918.7 kg | 17458 lb |
Margin for future additional equipment | 30 kg | 66 lb |
Maximum permitted load on one side terrace | 300 kg | 661 lb |
Maximum load condition | 10237 kg | 22569 lb |
Loaded displacement mass 3 | 10237 kg | 22569 lb |
1Calculated average: one adult equals 75 kg / 165 lb, one
child 37.5 kg / 83 lb.
2Items included in the mT weight:
structure, permanent internal and external equipment, engine, tanks
and tank content. Items not included in the mT weight:
loose internal equipment, loose electronic and navigational equipment
(e.g. charts), tools, spare parts, personal safety and life-saving
equipment, provisions, bilge water, bait tanks.
3Includes
the weight of all persons onboard, all provisions and personal effects,
any equipment not included in the light craft mass, cargo (if any)
and all consumable liquids (water, fuel, etc.).
Description | Value | |
---|---|---|
Gasoline (for engines) | 1000 L | 264 gal |
Diesel (for optional heater) | 25 L | 6.6 gal |
Fresh water | 170 L | 45 gal |
Black water | 60 L | 15.9 gal |
Grey water | 105 L | 27.7 gal |
Description | Value | |
---|---|---|
Automatic | 40 L/min | 10.6 gal/min |
Manual (45 strokes/minute) | 40 L/min | 10.6 gal/min |
Dimension | Description | Value | |
---|---|---|---|
A | Minimum distance from the measuring point in the end of the keel to the lifting point in the bow | 7.60 m | 24.9 ft |
B | Minimum distance from the measuring point in the end of the keel to the lifting point in the aft | 0.80 m | 2.6 ft |