8.1 Technical specification
Description | Value |
---|---|
Boat model | Saxdor 270 GTO (T-Top model) |
Purpose of the boat | Recreational |
Engine options | Mercury V6 225 CMS Mercury V8 300 AMS 2 x Mercury V6 200 CMS |
Maximum recommended engine power | 294 kW / 400 HP |
Maximum speed (v) | 45 kn |
Recommended fuel for the engine | See the engine manufacturer’s manual |
Recommended fuel for the heater | See the heater manufacturer’s manual |
Maximum number of people on board:
|
7 |
Battery and solar power DC system voltage | 12 V |
Shore power AC system voltage | 110 V or 230 V |
Breaking strength of strong points | 50 kN |
Description | Value | |
---|---|---|
Light craft condition (mLC) | 2069 kg | 4561 lb |
Maximum load on the builder’s plate (mMBP) | 605 kg | 1334 lb |
Full load | 1671 kg | 3684 lb |
Weight of the maximum recommended number of people (included on the builder’s plate)1 | 525 kg | 1157 lb |
Luggage and other personal belongings (included on the builder’s plate) | 10 kg | 22 lb |
Engine (recommended maximum) | 272 kg | 600 lb |
Fuel | 211 kg | 465 lb |
Fresh water | 80 kg | 176 lb |
Waste water | 49 kg | 108 lb |
Total weight of liquids in fixed tanks when full | 129 kg | 284 lb |
Weight of the boat when towed on a trailer (mT)2 | 3445 kg | 7595 lb |
Minimum operation condition (mMO) | 2249 kg | 4958 lb |
Loaded displacement mass (mLDC)3 | 3740 kg | 8245 lb |
Items included in the mT weight: structure, permanent internal and external equipment, engine, tanks and tank content.
Items not included in the mT weight: loose internal equipment, loose electronic and navigational equipment (e.g. charts), tools, spare parts, personal safety and life-saving equipment, provisions, bilge water, bait tanks
Includes the weight of all persons onboard, all provisions and personal effects, any equipment not included in the light craft mass, cargo (if any) and all consumable liquids (water, fuel, etc.).
Description | Value | |
---|---|---|
Gasoline (for engines) | 300 L | 79.3 gal |
Diesel (for optional heater) | 15 L | 4.0 gal |
Fresh water | 80 L | 21.1 gal |
Waste water | 50 L | 13.2 gal |
Description | Value | |
---|---|---|
Automatic | 31.5 L/min | 8.3 gal/min |
Manual (45 strokes/minute) | 32.75 L/min | 8.65 gal/min |
Dimension | Description | Value | |
---|---|---|---|
A | Minimum distance from the measuring point in the end of the keel to the lifting point in the bow | 3.80 m | 12.47 ft |
B | Minimum distance from the measuring point in the end of the keel to the lifting point in the aft | 1.07 m | 3.51 ft |