4.2.1.1 Navigation and lighting control panel
The navigation and lighting control panel controls navigation equipment, anchor, lights and bilge pumps.
1 | Horn | 15 | Panel light |
2 | Navigation lights | 16 | Starboard window down |
3 | Anchor light | 17 | Port window down |
4 | Search light | 18 | Roof open |
5 | Roof FWD lights | 19 | Anchor down |
6 | Roof AFT lights | 20 | Anchor locked |
7 | Deck lights | 21 | Floor strip lights |
8 | Roof strip lights | 22 | Underwater lights |
9 | Logo right | 23 | Auxiliary battery |
10 | Anchor up | 24 | Wiper speed 2 |
11 | Roof close | 25 | Wiper speed 1 |
12 | Port window up | 26 | Bilge pump FWD |
13 | Starboard window up | 27 | Bilge pump MID |
14 | Display power | 28 | Bilge pump FWD |
When to use bilge pumps in case of flooding: What if your boat is flooded?
Before departure checklist for navigation: Get going!